Usage Statistics for warmglass.com

Summary Period: September 2008
Generated 01-Oct-2008 07:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3089969
Total Files 1974577
Total Pages 898436
Total Visits 79374
Total KBytes 17464111
Total Unique Sites 28574
Total Unique URLs 3115
Total Unique Referrers 2106
Total Unique User Agents 4116
. Avg Max
Hits per Hour 4291 11964
Hits per Day 102998 129892
Files per Day 65819 82793
Pages per Day 29947 44567
Visits per Day 2645 3029
KBytes per Day 582137 799694
Hits by Response Code
Code 200 - OK 1974577
Code 206 - Partial Content 354
Code 301 - Moved Permanently 606
Code 302 - Found 3022
Code 304 - Not Modified 985861
Code 400 - Bad Request 21
Code 403 - Forbidden 93
Code 404 - Not Found 125435

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 106338 3.44% 77660 3.93% 38143 4.25% 2631 3.31% 1810 6.33% 663904 3.80%
2 108896 3.52% 75492 3.82% 39683 4.42% 2715 3.42% 1953 6.83% 679238 3.89%
3 129892 4.20% 74823 3.79% 40674 4.53% 2687 3.39% 1960 6.86% 723198 4.14%
4 100514 3.25% 65688 3.33% 30496 3.39% 2702 3.40% 1900 6.65% 576290 3.30%
5 95496 3.09% 67850 3.44% 31085 3.46% 2603 3.28% 1835 6.42% 582414 3.33%
6 90201 2.92% 63862 3.23% 31041 3.46% 2484 3.13% 1773 6.20% 560882 3.21%
7 85242 2.76% 56713 2.87% 28011 3.12% 2303 2.90% 1678 5.87% 516252 2.96%
8 116445 3.77% 82269 4.17% 44567 4.96% 3029 3.82% 2021 7.07% 796559 4.56%
9 123348 3.99% 82793 4.19% 43489 4.84% 2999 3.78% 2021 7.07% 799694 4.58%
10 107664 3.48% 74882 3.79% 33664 3.75% 2646 3.33% 1908 6.68% 681992 3.91%
11 99401 3.22% 67266 3.41% 27430 3.05% 2852 3.59% 1922 6.73% 519191 2.97%
12 104732 3.39% 58735 2.97% 25965 2.89% 2477 3.12% 1771 6.20% 526651 3.02%
13 83931 2.72% 50838 2.57% 23011 2.56% 2433 3.07% 1638 5.73% 457078 2.62%
14 89059 2.88% 57165 2.90% 24185 2.69% 2385 3.00% 1749 6.12% 507089 2.90%
15 96164 3.11% 64400 3.26% 27095 3.02% 2932 3.69% 2100 7.35% 558991 3.20%
16 106160 3.44% 63317 3.21% 26030 2.90% 2757 3.47% 1981 6.93% 557394 3.19%
17 101507 3.29% 66374 3.36% 29534 3.29% 2862 3.61% 2067 7.23% 571128 3.27%
18 105894 3.43% 63275 3.20% 27947 3.11% 2699 3.40% 1907 6.67% 505236 2.89%
19 93507 3.03% 56842 2.88% 24623 2.74% 2506 3.16% 1797 6.29% 479486 2.75%
20 88847 2.88% 57136 2.89% 22700 2.53% 2260 2.85% 1622 5.68% 479898 2.75%
21 97286 3.15% 61675 3.12% 26539 2.95% 2467 3.11% 1716 6.01% 538261 3.08%
22 125418 4.06% 73255 3.71% 31347 3.49% 2953 3.72% 2226 7.79% 643521 3.68%
23 101088 3.27% 63180 3.20% 26902 2.99% 2704 3.41% 1971 6.90% 568272 3.25%
24 109651 3.55% 66220 3.35% 30234 3.37% 2785 3.51% 2014 7.05% 641991 3.68%
25 104534 3.38% 66644 3.38% 29466 3.28% 2701 3.40% 1959 6.86% 568220 3.25%
26 100529 3.25% 60335 3.06% 27202 3.03% 2556 3.22% 1780 6.23% 538499 3.08%
27 98634 3.19% 59441 3.01% 24890 2.77% 2393 3.01% 1718 6.01% 492484 2.82%
28 95013 3.07% 64015 3.24% 26910 3.00% 2553 3.22% 1816 6.36% 553683 3.17%
29 120203 3.89% 67547 3.42% 28554 3.18% 3008 3.79% 2135 7.47% 633776 3.63%
30 104375 3.38% 64885 3.29% 27019 3.01% 2735 3.45% 1949 6.82% 542840 3.11%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3477 104334 3.38% 2446 73408 3.72% 1361 40843 4.55% 23072 692167 3.96%
1 2502 75076 2.43% 1803 54105 2.74% 1032 30977 3.45% 16671 500115 2.86%
2 2009 60284 1.95% 1402 42060 2.13% 775 23250 2.59% 13263 397889 2.28%
3 1464 43938 1.42% 892 26764 1.36% 460 13824 1.54% 9145 274341 1.57%
4 1357 40717 1.32% 904 27122 1.37% 464 13939 1.55% 10543 316292 1.81%
5 1482 44484 1.44% 922 27686 1.40% 445 13376 1.49% 9184 275510 1.58%
6 1684 50542 1.64% 1151 34551 1.75% 501 15053 1.68% 10845 325336 1.86%
7 3050 91503 2.96% 1630 48928 2.48% 713 21400 2.38% 15534 466005 2.67%
8 3723 111715 3.62% 2392 71785 3.64% 998 29948 3.33% 19743 592281 3.39%
9 4986 149602 4.84% 3052 91582 4.64% 1321 39639 4.41% 28167 845003 4.84%
10 5567 167018 5.41% 3252 97564 4.94% 1398 41962 4.67% 28484 854505 4.89%
11 5840 175210 5.67% 3466 103989 5.27% 1491 44750 4.98% 31282 938465 5.37%
12 5768 173046 5.60% 3536 106093 5.37% 1409 42288 4.71% 29407 882224 5.05%
13 5644 169341 5.48% 3562 106867 5.41% 1423 42717 4.75% 30393 911776 5.22%
14 5395 161851 5.24% 3296 98892 5.01% 1343 40292 4.48% 29332 879947 5.04%
15 5472 164184 5.31% 3509 105297 5.33% 1463 43897 4.89% 31458 943731 5.40%
16 6196 185909 6.02% 4094 122836 6.22% 1915 57451 6.39% 36466 1093985 6.26%
17 5368 161053 5.21% 3492 104767 5.31% 1618 48541 5.40% 30657 919720 5.27%
18 5076 152281 4.93% 3437 103115 5.22% 1609 48274 5.37% 28583 857478 4.91%
19 5352 160571 5.20% 3511 105348 5.34% 1686 50594 5.63% 30321 909628 5.21%
20 5505 165167 5.35% 3692 110761 5.61% 1691 50751 5.65% 30508 915235 5.24%
21 5813 174407 5.64% 3755 112679 5.71% 1735 52079 5.80% 32361 970840 5.56%
22 5490 164711 5.33% 3476 104287 5.28% 1626 48780 5.43% 30258 907731 5.20%
23 4767 143025 4.63% 3136 94091 4.77% 1460 43811 4.88% 26464 793906 4.55%

Top 30 of 3115 Total URLs
# Hits KBytes URL
1 415951 13.46% 4536724 25.98% /phpBB/viewtopic.php
2 105567 3.42% 1405590 8.05% /phpBB/viewforum.php
3 63939 2.07% 676424 3.87% /phpBB/
4 47632 1.54% 1233033 7.06% /phpBB/style.php
5 46914 1.52% 1415440 8.10% /phpBB/download/file.php
6 42236 1.37% 8204 0.05% /phpBB/styles/prosilver/theme/normal.css
7 42155 1.36% 52615 0.30% /phpBB/styles/prosilver/template/styleswitcher.js
8 42100 1.36% 61546 0.35% /phpBB/styles/prosilver/theme/print.css
9 42087 1.36% 85519 0.49% /phpBB/styles/prosilver/template/forum_fn.js
10 41857 1.35% 8139 0.05% /phpBB/styles/prosilver/theme/medium.css
11 41805 1.35% 8135 0.05% /phpBB/styles/prosilver/theme/large.css
12 32248 1.04% 118843 0.68% /favicon.ico
13 27814 0.90% 563435 3.23% /_themes/pixel/pixe1011.css
14 26258 0.85% 259227 1.48% /phpBB/search.php
15 24229 0.78% 441568 2.53% /
16 11652 0.38% 119025 0.68% /phpBB/posting.php
17 10363 0.34% 84684 0.48% /phpBB/ucp.php
18 8674 0.28% 67481 0.39% /phpBB/memberlist.php
19 5936 0.19% 126982 0.73% /basic.htm
20 5689 0.18% 1372 0.01% /phpBB/cron.php
21 4957 0.16% 148776 0.85% /gallery/
22 3163 0.10% 124018 0.71% /Resources.htm
23 2397 0.08% 12635 0.07% /phpBB/styles/prosilver/template/editor.js
24 2107 0.07% 33817 0.19% /glass_painting.htm
25 1817 0.06% 35884 0.21% /gallery/Gallery1.htm
26 1760 0.06% 32384 0.19% /Basic_Process.htm
27 1676 0.05% 51523 0.30% /gallery/ArtistListing.htm
28 1487 0.05% 29092 0.17% /Glass_types.htm
29 1395 0.05% 139839 0.80% /courses.htm
30 1188 0.04% 35822 0.21% /coaster.htm

Top 10 of 3115 Total URLs By KBytes
# Hits KBytes URL
1 415951 13.46% 4536724 25.98% /phpBB/viewtopic.php
2 46914 1.52% 1415440 8.10% /phpBB/download/file.php
3 105567 3.42% 1405590 8.05% /phpBB/viewforum.php
4 47632 1.54% 1233033 7.06% /phpBB/style.php
5 63939 2.07% 676424 3.87% /phpBB/
6 27814 0.90% 563435 3.23% /_themes/pixel/pixe1011.css
7 24229 0.78% 441568 2.53% /
8 26258 0.85% 259227 1.48% /phpBB/search.php
9 111 0.00% 200397 1.15% /magnet/2007_HowTo.pdf
10 4957 0.16% 148776 0.85% /gallery/

Top 10 of 512 Total Entry Pages
# Hits Visits URL
1 24229 0.78% 18155 23.00% /
2 63939 2.07% 16656 21.10% /phpBB/
3 415951 13.46% 16516 20.92% /phpBB/viewtopic.php
4 105567 3.42% 3798 4.81% /phpBB/viewforum.php
5 47632 1.54% 2829 3.58% /phpBB/style.php
6 5936 0.19% 1942 2.46% /basic.htm
7 26258 0.85% 1814 2.30% /phpBB/search.php
8 2107 0.07% 1725 2.19% /glass_painting.htm
9 3163 0.10% 1352 1.71% /Resources.htm
10 46914 1.52% 1084 1.37% /phpBB/download/file.php

Top 10 of 574 Total Exit Pages
# Hits Visits URL
1 415951 13.46% 19131 24.24% /phpBB/viewtopic.php
2 47632 1.54% 11202 14.19% /phpBB/style.php
3 24229 0.78% 7255 9.19% /
4 63939 2.07% 7121 9.02% /phpBB/
5 105567 3.42% 6133 7.77% /phpBB/viewforum.php
6 46914 1.52% 3523 4.46% /phpBB/download/file.php
7 26258 0.85% 1891 2.40% /phpBB/search.php
8 5936 0.19% 1844 2.34% /basic.htm
9 3163 0.10% 1341 1.70% /Resources.htm
10 2107 0.07% 1183 1.50% /glass_painting.htm

Top 30 of 28574 Total Sites
# Hits Files KBytes Visits Hostname
1 128520 4.16% 128388 6.50% 1335496 7.65% 39 0.05% spider27.yandex.ru
2 71387 2.31% 70749 3.58% 659614 3.78% 3 0.00% crawl-66-249-70-163.googlebot.com
3 33198 1.07% 1184 0.06% 14822 0.08% 23 0.03% s01060013d46cf343.cc.shawcable.net
4 29515 0.96% 29060 1.47% 106646 0.61% 301 0.38% ip68-5-122-165.oc.oc.cox.net
5 26552 0.86% 1483 0.08% 10969 0.06% 23 0.03% c-75-72-185-238.hsd1.mn.comcast.net
6 25670 0.83% 576 0.03% 10616 0.06% 28 0.04% cmh500-pix1-external-11.inchord.net
7 21969 0.71% 8430 0.43% 42432 0.24% 253 0.32% cpe001cf06b3c0b-cm00169240db68.cpe.net.cable.rogers.com
8 20187 0.65% 2986 0.15% 35710 0.20% 84 0.11% ip68-106-15-70.ph.ph.cox.net
9 15581 0.50% 546 0.03% 6089 0.03% 6 0.01% pataddr.dhfs.state.wi.us
10 15189 0.49% 387 0.02% 6662 0.04% 4 0.01% host86-145-53-92.range86-145.btcentralplus.com
11 14395 0.47% 12098 0.61% 43848 0.25% 167 0.21% ip72-196-23-29.om.om.cox.net
12 14075 0.46% 12024 0.61% 53963 0.31% 138 0.17% d154-20-101-204.bchsia.telus.net
13 13376 0.43% 13276 0.67% 135218 0.77% 5 0.01% llf520014.crawl.yahoo.net
14 12882 0.42% 1841 0.09% 27552 0.16% 48 0.06% static-71-117-126-190.snloca.dsl-w.verizon.net
15 12000 0.39% 7326 0.37% 32669 0.19% 129 0.16% c-71-59-148-113.hsd1.or.comcast.net
16 11984 0.39% 2246 0.11% 22117 0.13% 133 0.17% firetruck-245.ppp.wisperisp.com
17 11622 0.38% 3389 0.17% 15480 0.09% 53 0.07% cpe000cf16ffa19-cm0014e8272bf2.cpe.net.cable.rogers.com
18 11134 0.36% 10995 0.56% 33339 0.19% 68 0.09% c-71-63-148-177.hsd1.mn.comcast.net
19 11035 0.36% 2062 0.10% 17098 0.10% 44 0.06% 99-13-119-64.lightspeed.stlsmo.sbcglobal.net
20 10583 0.34% 2603 0.13% 19438 0.11% 126 0.16% nj-71-53-8-219.dhcp.embarqhsd.net
21 10524 0.34% 3711 0.19% 42657 0.24% 199 0.25% c-68-44-191-160.hsd1.nj.comcast.net
22 10189 0.33% 2087 0.11% 18811 0.11% 201 0.25% 216-164-51-13.c3-0.slvr-ubr2.lnh-slvr.md.cable.rcn.com
23 10187 0.33% 4355 0.22% 27784 0.16% 110 0.14% pool-98-117-20-173.hrbgpa.fios.verizon.net
24 10184 0.33% 3868 0.20% 17526 0.10% 64 0.08% c-24-245-43-73.hsd1.mn.comcast.net
25 10138 0.33% 688 0.03% 11167 0.06% 9 0.01% corp2.duke-energy.com
26 10031 0.32% 1521 0.08% 17239 0.10% 78 0.10% verrier-scotland.demon.co.uk
27 9823 0.32% 3024 0.15% 32002 0.18% 196 0.25% d75-152-170-144.abhsia.telus.net
28 9767 0.32% 3928 0.20% 22340 0.13% 155 0.20% 97-82-228-203.dhcp.hckr.nc.charter.com
29 9683 0.31% 1235 0.06% 11725 0.07% 87 0.11% ifirewall.harper.cc.il.us
30 9170 0.30% 8054 0.41% 25632 0.15% 69 0.09% cpe-124-180-176-114.vic.bigpond.net.au

Top 10 of 28574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128520 4.16% 128388 6.50% 1335496 7.65% 39 0.05% spider27.yandex.ru
2 71387 2.31% 70749 3.58% 659614 3.78% 3 0.00% crawl-66-249-70-163.googlebot.com
3 13376 0.43% 13276 0.67% 135218 0.77% 5 0.01% llf520014.crawl.yahoo.net
4 29515 0.96% 29060 1.47% 106646 0.61% 301 0.38% ip68-5-122-165.oc.oc.cox.net
5 8538 0.28% 8481 0.43% 82207 0.47% 1 0.00% llf520133.crawl.yahoo.net
6 5611 0.18% 2134 0.11% 73516 0.42% 99 0.12% 72-28-238-189-dhcp.aik.sc.atlanticbb.net
7 2387 0.08% 2368 0.12% 69892 0.40% 88 0.11% 66.231.189.127
8 4005 0.13% 1620 0.08% 66673 0.38% 78 0.10% 653287hfc102.tampabay.res.rr.com
9 5831 0.19% 5779 0.29% 64628 0.37% 1 0.00% llf520131.crawl.yahoo.net
10 4420 0.14% 2571 0.13% 61145 0.35% 114 0.14% 68-112-202-201.dhcp.eucl.wi.charter.com

Top 30 of 2106 Total Referrers
# Hits Referrer
1 464997 15.05% - (Direct Request)
2 14152 0.46% http://www.google.com/search
3 2808 0.09% http://search.live.com/results.aspx
4 1602 0.05% http://209.85.135.104/translate_c
5 1510 0.05% http://search.yahoo.com/search
6 1253 0.04% http://www.warmglass.com
7 984 0.03% http://www.google.ca/search
8 878 0.03% http://www.google.co.uk/search
9 729 0.02% http://warmglass.com
10 706 0.02% http://66.102.9.104/translate_c
11 571 0.02% http://search.msn.com/results.aspx
12 510 0.02% http://www.google.com.au/search
13 492 0.02% http://google.com
14 478 0.02% http://www.munax.com/referer.htm
15 370 0.01% http://10.82.64.68:15871/cgi-bin/blockOptions.cgi
16 369 0.01% http://by122w.bay122.mail.live.com/mail/InboxLight.aspx
17 325 0.01% http://www.google.co.in/search
18 285 0.01% http://us.mc505.mail.yahoo.com/mc/showMessage
19 272 0.01% http://74.125.93.104/translate_c
20 232 0.01% http://aolsearch.aol.com/aol/search
21 214 0.01% http://72.14.205.104/search
22 164 0.01% http://www.ask.com/web
23 159 0.01% http://209.85.173.104/search
24 157 0.01% http://64.233.169.104/search
25 139 0.00% http://us.mc368.mail.yahoo.com/mc/showMessage
26 137 0.00% http://www.clearwaterglass.com/Tutorials/TutorialAperturePour.html
27 134 0.00% http://search.aol.com/aol/search
28 123 0.00% http://images.google.com/imgres
29 122 0.00% http://arb3.maktoob.com/vb/arb9936/
30 117 0.00% http://74.125.45.104/search

Top 20 of 6712 Total Search Strings
# Hits Search String
1 1222 7.10% warm glass
2 662 3.85% glass fusing
3 484 2.81% fused glass
4 353 2.05% warmglass.com
5 290 1.68% glass painting
6 250 1.45% fusing glass
7 234 1.36% warmglass
8 227 1.32% pate de verre
9 193 1.12% glass kiln
10 187 1.09% glass slumping
11 162 0.94% kiln wash
12 148 0.86% painting on glass
13 78 0.45% glass kilns
14 76 0.44% fusing
15 72 0.42% www.warmglass.com
16 68 0.39% slumping glass
17 65 0.38% glass molds
18 64 0.37% fused glass supplies
19 63 0.37% school auction projects
20 62 0.36% painting glass

Top 15 of 4116 Total User Agents
# Hits User Agent
1 152358 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 136321 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 130586 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 128520 4.16% Yandex/1.01.001 (compatible; Win16; I)
5 114869 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 108304 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 71505 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 66801 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 63188 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
10 54874 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
11 52349 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 52095 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 52070 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 43856 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 43575 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)

Usage by Country for September 2008

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 1598849 51.74% 982034 49.73% 7623330 43.65% network (.net)
2 712856 23.07% 450788 22.83% 4250979 24.34% commercial (.com)
3 313794 10.16% 204865 10.38% 2278403 13.05% unresolved
4 131543 4.26% 131173 6.64% 1386675 7.94% Russia
5 47669 1.54% 28123 1.42% 268782 1.54% Canada
6 40061 1.30% 30369 1.54% 238179 1.36% Australia
7 35609 1.15% 8870 0.45% 90998 0.52% United States of America
8 26885 0.87% 13755 0.70% 110582 0.63% United Kingdom
9 18285 0.59% 2071 0.10% 20714 0.12% Israel
10 18000 0.58% 8519 0.43% 82664 0.47% organizations (.org)
11 15942 0.52% 12728 0.64% 115948 0.66% US educational (.edu)
12 9363 0.30% 3496 0.18% 43585 0.25% Norway
13 9276 0.30% 9084 0.46% 81622 0.47% Finland
14 8880 0.29% 8256 0.42% 58603 0.34% Brazil
15 8441 0.27% 8032 0.41% 62056 0.36% Netherlands
16 8159 0.26% 5648 0.29% 73459 0.42% US governmental (.gov)
17 5878 0.19% 1656 0.08% 14265 0.08% Italy
18 5853 0.19% 5094 0.26% 62285 0.36% Argentina
19 5669 0.18% 4321 0.22% 32857 0.19% New Zealand
20 5558 0.18% 4920 0.25% 47404 0.27% Greece
21 4752 0.15% 2909 0.15% 22029 0.13% Switzerland
22 3735 0.12% 3253 0.16% 30366 0.17% Sweden
23 3661 0.12% 3377 0.17% 21663 0.12% Japan
24 3650 0.12% 1404 0.07% 12149 0.07% US Military (.mil)
25 3617 0.12% 3069 0.16% 29002 0.17% South Africa
26 3167 0.10% 2932 0.15% 24971 0.14% Denmark
27 3113 0.10% 2320 0.12% 16490 0.09% France
28 3032 0.10% 2652 0.13% 33332 0.19% Mexico
29 2997 0.10% 2786 0.14% 32848 0.19% Poland
30 2842 0.09% 2102 0.11% 18058 0.10% India


Generated by Webalizer Version 2.01